- Investments in selected European student housing markets
- Core markets Germany, France, the Netherlands and Austria
- Satellite markets such as Italy, Spain, Scandinavia and UK
Fund Facts
| Target return BVI | 4,5-5,5% p.a. |
| Geographical distribution | Europe |
| Real Estate | Accomodation for students |
| Investment style | Core |
| Target fund volume (Equity) | EUR 250 million |
| Fund duration | 10 years |
| Fund launch | September 2019 |
| ISIN | DE000A2AMQH0 |
| Minimum investment | EUR 5 million |
| Legal structure | Real estate special fund according to German law (KAGB) |
| Investment Management Company | Institutional Investment Partners GmbH |
| Open for capital commitments | Yes |

