- Investments in selected European student housing markets
 - Core markets Germany, France, the Netherlands and the United Kingdom (UK)
 - Satellite markets such as Italy, Spain, Scandinavia and Poland
 - Fund is already closed
 
Fund Facts
| Target return BVI | 5,5-6,5% p.a. (Base Case), 6,0-7,0% p.a. (Best Case) | 
| Geographical distribution | Europe | 
| Real Estate | Accomodation for students | 
| Investment style | Core | 
| Target fund volume (Equity) | EUR 240 million | 
| Fund duration | 10 years | 
| Fund launch | May 2013 | 
| ISIN | DE000A1J9GC8 | 
| Minimum investment | EUR 5 million | 
| Legal structure | Real estate special fund according to German law (KAGB) | 
| Investment Management Company | Institutional Investment Partners GmbH | 
| Open for capital commitments | No | 

